Size: | |
---|---|
Availability: | |
Quantity: | |
Ks108108203
DYS
MODEL # | SIZE | MATERIAL | |||
W*L*H: | Door W*H | Door | MATERIAL | Color | |
KS108108203-N | 108(L) X108W)X203(H)CM | 80(W)x191(H)cm | Sliding Double Door | High Quality Color steel *Wall Sheet: 0.326mm *Frame: 0.5-0.8mm | Dark grey |
PACKING SIZE | N.W/G.W (KGS) | CBM | QUANTITY (SET) | ||
L*W*H | (20GP) | (40GP) | (40HQ) | ||
213x103x6cm | 49/54 | 0.132 | 204 | 416 | 492 |
Dongyisheng garden sheds have their exclusive advantages:
MODEL # | SIZE | MATERIAL | |||
W*L*H: | Door W*H | Door | MATERIAL | Color | |
KS108108203-N | 108(L) X108W)X203(H)CM | 80(W)x191(H)cm | Sliding Double Door | High Quality Color steel *Wall Sheet: 0.326mm *Frame: 0.5-0.8mm | Dark grey |
PACKING SIZE | N.W/G.W (KGS) | CBM | QUANTITY (SET) | ||
L*W*H | (20GP) | (40GP) | (40HQ) | ||
213x103x6cm | 49/54 | 0.132 | 204 | 416 | 492 |
Dongyisheng garden sheds have their exclusive advantages: